_K______K____KRK__________K__W__________K_KK_KK________________K K_____K___K__C___K____R__________R________K____K_____K_______... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/177/177 | _ | 20.96 | 12 | 5 | 1792 | 0.0 | 1.85 | 1.85 | 45.156.128.159 | http/1.1 | server5.cpanelcloud.name:80 | GET /sugar_version.json HTTP/1.1 |
| 0-0 | 3226794 | 33/262/262 | K | 21.39 | 0 | 5 | 2633 | 263.5 | 2.33 | 2.33 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,43,54,63,15,64,51,61,83,71,67, |
| 0-0 | 3226794 | 0/192/192 | _ | 21.39 | 0 | 5 | 1905 | 0.0 | 2.07 | 2.07 | 64.204.142.16 | http/1.1 | vacuutech.com:443 | GET /serverless.yml HTTP/1.1 |
| 0-0 | 3226794 | 0/165/165 | _ | 21.18 | 6 | 5 | 1064 | 0.0 | 1.10 | 1.10 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/17578787431/pictures-travel-to-ancient-iran-the-story- |
| 0-0 | 3226794 | 0/133/133 | _ | 21.08 | 13 | 5 | 1376 | 0.0 | 1.61 | 1.61 | 71.0.72.39 | http/1.1 | xffa.ir:443 | GET /attachments/bs-live-forum-statistics9-png.862/ HTTP/1.1 |
| 0-0 | 3226794 | 0/135/135 | _ | 21.23 | 8 | 6 | 1304 | 0.0 | 1.60 | 1.60 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=66b912214a70c4cf2d759f1293b7286b&_wpnonc |
| 0-0 | 3226794 | 0/208/208 | _ | 21.17 | 11 | 6 | 1855 | 0.0 | 2.11 | 2.11 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1134/so |
| 0-0 | 3226794 | 0/129/129 | _ | 21.31 | 0 | 5 | 1494 | 0.0 | 1.38 | 1.38 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/03/07/26252691741381265.webp HTTP/1.1 |
| 0-0 | 3226794 | 2/179/179 | K | 21.36 | 1 | 5 | 1540 | 17.3 | 1.79 | 1.79 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8%AA-%D8%AA% |
| 0-0 | 3226794 | 0/322/322 | _ | 21.33 | 3 | 5 | 3691 | 0.0 | 2.93 | 2.93 | 139.59.136.184 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/173/173 | _ | 21.21 | 9 | 3 | 1461 | 0.0 | 1.56 | 1.56 | 57.141.20.70 | http/1.1 | ketabnabb.ir:443 | GET /product/%da%a9%d8%aa%d8%a7%d8%a8-%d8%b7%d9%84%d8%a7%db%8c% |
| 0-0 | 3226794 | 0/138/138 | _ | 21.25 | 2 | 2 | 1285 | 0.0 | 2.02 | 2.02 | 159.196.16.151 | http/1.1 | kakofile.ir:443 | POST /xmlrpc.php HTTP/1.1 |
| 0-0 | 3226794 | 0/228/228 | _ | 21.26 | 7 | 5 | 2467 | 0.0 | 2.38 | 2.38 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/learning-word |
| 0-0 | 3226794 | 1/77/77 | K | 21.38 | 0 | 5 | 693 | 12.0 | 1.15 | 1.15 | 23.27.145.192 | http/1.1 | aaznp.ir:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/215/215 | R | 19.29 | 98 | 3 | 1925 | 0.0 | 1.82 | 1.82 | 147.135.6.194 | http/1.1 | nbpaa.ir:443 | |
| 0-0 | 3226794 | 1/164/164 | K | 21.35 | 2 | 6 | 1810 | 9.4 | 1.61 | 1.61 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/listajax?SearchField=Name&SortBy=Name&PageSize=Coun |
| 0-0 | 3226794 | 0/200/200 | _ | 21.30 | 5 | 24 | 1834 | 0.0 | 1.81 | 1.81 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /___proxy_subdomain_cpanel HTTP/1.1 |
| 0-0 | 3226794 | 0/134/134 | _ | 21.34 | 2 | 5 | 950 | 0.0 | 1.28 | 1.28 | 139.59.136.184 | http/1.1 | server5.cpanelcloud.name:443 | GET /cpsess0815693498/json-api/listaccts?api.version=1 HTTP/1.1 |
| 0-0 | 3226794 | 0/172/172 | _ | 21.19 | 10 | 2 | 1408 | 0.0 | 1.74 | 1.74 | 216.244.66.244 | http/1.1 | xffa.ir:80 | GET /threads/widget-position.23460/ HTTP/1.1 |
| 0-0 | 3226794 | 0/137/137 | _ | 21.28 | 1 | 5 | 1013 | 0.0 | 1.58 | 1.58 | 45.156.128.156 | http/1.1 | server5.cpanelcloud.name:80 | GET /favicon-32x32.png HTTP/1.1 |
| 0-0 | 3226794 | 0/47/47 | _ | 21.22 | 3 | 5 | 400 | 0.0 | 0.73 | 0.73 | 66.116.235.214 | http/1.1 | jewlery.levinashop.ir:443 | GET /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/222/222 | _ | 21.19 | 10 | 2 | 2148 | 0.0 | 1.83 | 1.83 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/745/sort/categories |
| 0-0 | 3226794 | 0/179/179 | _ | 21.11 | 12 | 0 | 1210 | 0.0 | 1.35 | 1.35 | 185.191.171.12 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=668780080 HTTP/1.1 |
| 0-0 | 3226794 | 0/84/84 | _ | 21.00 | 11 | 2 | 745 | 0.0 | 1.19 | 1.19 | 149.54.35.142 | http/1.1 | nbpaa.ir:80 | POST /check_banners_adv/panel1/videomaker.php HTTP/1.1 |
| 0-0 | 3226794 | 0/153/153 | _ | 21.29 | 5 | 5 | 1209 | 0.0 | 1.55 | 1.55 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /___proxy_subdomain_whm/login HTTP/1.1 |
| 1-0 | 3226796 | 0/174/174 | _ | 22.16 | 7 | 5 | 1772 | 0.0 | 1.84 | 1.84 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%A8%D8%A7%D8%B2%D8%B3%D8%A7%D8%B2%DB%8C-%D9%85%D8%B |
| 1-0 | 3226796 | 33/212/212 | K | 22.30 | 0 | 6 | 2348 | 264.8 | 2.13 | 2.13 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3226796 | 0/131/131 | _ | 22.14 | 7 | 5 | 1116 | 0.0 | 1.44 | 1.44 | 114.119.150.5 | http/1.1 | camak.ir:443 | GET /?_g=2852845 HTTP/1.1 |
| 1-0 | 3226796 | 0/230/230 | _ | 22.01 | 11 | 4 | 2155 | 0.0 | 1.97 | 1.97 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /members/%D9%85%D8%AD%DB%8C%D9%80%D8%A7-%D8%A8%D8%A7-%D8%AD |
| 1-0 | 3226796 | 1/78/78 | W | 22.31 | 0 | 0 | 1000 | 7.8 | 1.29 | 1.29 | 216.73.216.130 | http/1.1 | ketabbar.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/226/226 | _ | 22.12 | 8 | 8 | 2440 | 0.0 | 2.22 | 2.22 | 152.42.174.209 | http/1.1 | novinatlas.com:443 | GET /wp-content/themes/amnyar/timthumb.php?src=https://novinatl |
| 1-0 | 3226796 | 0/123/123 | _ | 22.20 | 4 | 3 | 1225 | 0.0 | 1.29 | 1.29 | 216.244.66.244 | http/1.1 | xffa.ir:80 | GET /threads/communication-notices-disable-for-mobile-view-poss |
| 1-0 | 3226796 | 0/177/177 | _ | 22.17 | 6 | 5 | 1417 | 0.0 | 1.59 | 1.59 | 34.141.230.59 | http/1.1 | novinatlas.com:443 | GET /%D9%BE%D8%B1%D9%88%D9%81%D8%A7%DB%8C%D9%84-%D8%B9%D8%A7%D8 |
| 1-0 | 3226796 | 0/278/278 | _ | 22.10 | 9 | 5 | 1951 | 0.0 | 1.64 | 1.64 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /server-status HTTP/1.1 |
| 1-0 | 3226796 | 0/176/176 | _ | 21.97 | 10 | 5 | 1868 | 0.0 | 2.42 | 2.42 | 167.88.166.239 | http/1.1 | rentingcar.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/149/149 | _ | 22.06 | 11 | 5 | 1514 | 0.0 | 1.95 | 1.95 | 114.119.154.115 | http/1.1 | batoomarket.ir:443 | GET /wp-content/uploads/2021/09/4866-150x150.jpg HTTP/1.1 |
| 1-0 | 3226796 | 0/185/185 | _ | 22.00 | 11 | 5 | 1519 | 0.0 | 1.77 | 1.77 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=24&shop_view |
| 1-0 | 3226796 | 0/128/128 | _ | 22.21 | 1 | 5 | 1318 | 0.0 | 1.60 | 1.60 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 1-0 | 3226796 | 0/232/232 | _ | 22.04 | 12 | 5 | 2448 | 0.0 | 2.63 | 2.63 | 70.34.221.105 | http/1.1 | rentingcar.ir:443 | GET /tr/images/imam-airport-5c5ae99e.jpg HTTP/1.1 |
| 1-0 | 3226796 | 0/177/177 | _ | 21.98 | 14 | 5 | 1832 | 0.0 | 1.65 | 1.65 | 114.119.145.239 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/28/from_tags/1/language/e |
| 1-0 | 3226796 | 1/142/142 | K | 22.29 | 1 | 5 | 1450 | 12.5 | 1.51 | 1.51 | 14.191.193.197 | http/1.1 | globalnumber.majidmasrouri.com: | GET /blog/ HTTP/1.1 |
| 1-0 | 3226796 | 0/132/132 | _ | 21.94 | 11 | 5 | 1333 | 0.0 | 1.73 | 1.73 | 213.180.203.164 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16295 HTTP/1.1 |
| 1-0 | 3226796 | 1/175/175 | K | 22.28 | 1 | 5 | 1563 | 12.2 | 1.53 | 1.53 | 213.180.203.16 | http/1.1 | spyadak.com:443 | GET /wp-json/wp/v2/pages/5771 HTTP/1.1 |
| 1-0 | 3226796 | 35/198/198 | K | 22.30 | 0 | 6 | 1929 | 282.8 | 1.78 | 1.78 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3226796 | 0/187/187 | _ | 22.22 | 2 | 3 | 1987 | 0.0 | 2.01 | 2.01 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 1-0 | 3226796 | 1/223/223 | K | 22.27 | 2 | 6 | 1662 | 9.3 | 1.72 | 1.72 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=3&p |
| 1-0 | 3226796 | 1/123/123 | K | 22.32 | 0 | 5 | 1208 | 13.1 | 1.54 | 1.54 | 103.121.26.217 | http/1.1 | connectsystem.ir:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/130/130 | _ | 22.23 | 4 | 5 | 1248 | 0.0 | 1.68 | 1.68 | 34.141.230.59 | http/1.1 | novinatlas.com:443 | GET /%D9%82%D9%88%DB%8C%D8%AA%D8%B1%DB%8C%D9%86-%D8%B7%D9%84%D8 |
| 1-0 | 3226796 | 0/126/126 | _ | 22.02 | 12 | 5 | 944 | 0.0 | 1.30 | 1.30 | 114.119.166.166 | http/1.1 | khabarnab.com:443 | GET /world/165090342389/almaz-anti-company-wants-to-sell-the-sy |
| 1-0 | 3226796 | 0/180/180 | _ | 22.19 | 1 | 5 | 1788 | 0.0 | 1.84 | 1.84 | 66.249.68.134 | http/1.1 | tabrizwebdesign.ir:443 | GET /jp/products/20425243 HTTP/1.1 |
| 2-0 | 3226797 | 0/133/133 | _ | 20.82 | 15 | 2 | 988 | 0.0 | 1.41 | 1.41 | 114.119.145.239 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/28/from_tags/1/language/e |
| 2-0 | 3226797 | 0/183/183 | _ | 20.80 | 17 | 4 | 1680 | 0.0 | 1.76 | 1.76 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 2-0 | 3226797 | 0/222/222 | _ | 20.85 | 9 | 4 | 2039 | 0.0 | 2.08 | 2.08 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&pe |
| 2-0 | 3226797 | 0/223/223 | _ | 20.94 | 6 | 2 | 1988 | 0.0 | 2.04 | 2.04 | 216.244.66.227 | http/1.1 | connectsystem.ir:80 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/134/134 | _ | 20.99 | 3 | 20 | 1342 | 0.0 | 1.72 | 1.72 | 139.59.136.184 | http/1.1 | server5.cpanelcloud.name:443 | GET /scripts2/listaccts HTTP/1.1 |
| 2-0 | 3226797 | 0/229/229 | _ | 20.81 | 17 | 2 | 2350 | 0.0 | 2.23 | 2.23 | 34.101.189.231 | http/1.1 | qrban.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/83/83 | _ | 20.96 | 5 | 6 | 831 | 0.0 | 1.17 | 1.17 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 2-0 | 3226797 | 0/165/165 | _ | 20.81 | 12 | 6 | 1647 | 0.0 | 2.28 | 2.28 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /plus/172080414670/the-transformation-of-gina-kalantari-aft |
| 2-0 | 3226797 | 0/80/80 | _ | 20.84 | 11 | 0 | 703 | 0.0 | 1.20 | 1.20 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?PageIndex=1&eId=31 HTTP/1.1 |
| 2-0 | 3226797 | 0/133/133 | _ | 20.97 | 5 | 5 | 1301 | 0.0 | 1.63 | 1.63 | 64.204.142.16 | http/1.1 | vacuutech.com:443 | GET /_next/static/buildManifest.js HTTP/1.1 |
| 2-0 | 3226797 | 0/89/89 | _ | 20.84 | 11 | 0 | 841 | 0.0 | 1.10 | 1.10 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?PageIndex=1&eId=31 HTTP/1.1 |
| 2-0 | 3226797 | 0/128/128 | _ | 20.93 | 1 | 5 | 1363 | 0.0 | 1.61 | 1.61 | 45.156.128.156 | http/1.1 | server5.cpanelcloud.name:80 | GET /css/images/PTZOptics_powerby.png HTTP/1.1 |
| 2-0 | 3226797 | 0/182/182 | _ | 20.84 | 11 | 4 | 1846 | 0.0 | 2.00 | 2.00 | 50.6.229.148 | http/1.1 | clinicboard.org:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 20/152/152 | K | 21.06 | 0 | 6 | 1569 | 157.7 | 1.87 | 1.87 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1502/so |
| 2-0 | 3226797 | 3/85/85 | K | 21.03 | 2 | 4 | 794 | 25.4 | 1.23 | 1.23 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 2-0 | 3226797 | 0/275/275 | _ | 21.06 | 0 | 3 | 3175 | 0.0 | 2.43 | 2.43 | 216.244.66.244 | http/1.1 | xffa.ir:80 | GET /threads/moderator-actions-arent-logged-if-the-user-isnt-a- |
| 2-0 | 3226797 | 0/140/140 | _ | 20.92 | 5 | 5 | 1392 | 0.0 | 1.59 | 1.59 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A7%D8%B3%D8%AA%D8%B9%D8%AF%D8%A7%D8%AF-%D9%BE% |
| 2-0 | 3226797 | 0/132/132 | _ | 20.85 | 11 | 5 | 1239 | 0.0 | 1.58 | 1.58 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /console/ HTTP/1.1 |
| 2-0 | 3226797 | 0/141/141 | _ | 21.02 | 2 | 3 | 1397 | 0.0 | 1.87 | 1.87 | 57.141.20.13 | http/1.1 | clinicboard.org:443 | GET /wishlist/ HTTP/1.1 |
| 2-0 | 3226797 | 0/77/77 | _ | 20.92 | 7 | 6 | 693 | 0.0 | 1.06 | 1.06 | 34.141.230.59 | http/1.1 | novinatlas.com:443 | GET /%D8%AF%D8%B1-%D8%B4%D8%B1%D9%88%D8%B9-%D8%B1%D8%A7%D8%A8%D |
| 2-0 | 3226797 | 1/180/180 | K | 21.05 | 1 | 4 | 1533 | 9.3 | 2.03 | 2.03 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 2-0 | 3226797 | 0/84/84 | _ | 20.81 | 18 | 0 | 760 | 0.0 | 1.11 | 1.11 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?PageIndex=1&eId=29 HTTP/1.1 |
| 2-0 | 3226797 | 0/272/272 | _ | 20.82 | 16 | 3 | 3097 | 0.0 | 2.62 | 2.62 | 216.244.66.244 | http/1.1 | xffa.ir:80 | GET /threads/%D9%81%D8%A7%D8%B1%D8%B3%DB%8C-%D8%B3%D8%A7%D8%B2- |
| 2-0 | 3226797 | 0/135/135 | _ | 20.90 | 7 | 13 | 1511 | 0.0 | 1.31 | 1.31 | 143.20.81.192 | http/1.1 | online-sms.ir:443 | GET /wp-content/uploads/2022/04/jadval-01.png HTTP/1.1 |
| 2-0 | 3226797 | 1/332/332 | K | 20.98 | 4 | 0 | 2483 | 5.1 | 2.03 | 2.03 | 52.167.144.230 | http/1.1 | asrazadionline.ir:443 | GET /page/1454/?locale=ms_my HTTP/1.1 |
| 3-0 | 3226798 | 0/132/132 | _ | 21.26 | 7 | 4 | 996 | 0.0 | 1.25 | 1.25 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /login.action HTTP/1.1 |
| 3-0 | 3226798 | 0/131/131 | _ | 21.30 | 3 | 2 | 1329 | 0.0 | 1.67 | 1.67 | 45.224.144.210 | http/1.1 | manzoumeroya.ir.kababmilad.ir:4 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 1/114/114 | C | 21.30 | 5 | 5 | 1144 | 12.3 | 1.58 | 1.58 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/171818226320/furiosa-the-saga-of-mad-max-who-is-more-c |
| 3-0 | 3226798 | 0/129/129 | _ | 21.23 | 11 | 5 | 1193 | 0.0 | 1.93 | 1.93 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 3-0 | 3226798 | 0/144/144 | _ | 21.22 | 11 | 6 | 1150 | 0.0 | 1.23 | 1.23 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/listajax?PageIndex=1&eId=31 HTTP/1.1 |
| 3-0 | 3226798 | 0/179/179 | _ | 21.29 | 2 | 6 | 1905 | 0.0 | 2.37 | 2.37 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&pe |
| 3-0 | 3226798 | 20/244/244 | K | 21.35 | 0 | 2 | 2420 | 33.3 | 2.71 | 2.71 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1499/language/en/so |
| 3-0 | 3226798 | 0/273/273 | _ | 20.91 | 11 | 5 | 1990 | 0.0 | 1.66 | 1.66 | 139.59.136.184 | http/1.1 | ||
| 3-0 | 3226798 | 0/174/174 | _ | 21.32 | 3 | 5 | 1498 | 0.0 | 1.49 | 1.49 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B1%D9%88%D8%B3%D8%AA%D8%A7%DB%8C-%D9%82%D9%88%D8%B |
| 3-0 | 3226798 | 0/169/169 | _ | 21.28 | 5 | 0 | 1393 | 0.0 | 1.64 | 1.64 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SearchField=Name&SortBy=Name&PageSize=Coun |
| 3-0 | 3226798 | 0/179/179 | _ | 21.18 | 11 | 5 | 1927 | 0.0 | 2.02 | 2.02 | 17.241.219.64 | http/1.1 | ehsparhizkar.ir:443 | GET /?feed=comments-rss2 HTTP/1.1 |
| 3-0 | 3226798 | 0/128/128 | R | 20.73 | 36 | 23 | 1258 | 0.0 | 1.59 | 1.59 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3226798 | 0/282/282 | _ | 21.34 | 1 | 5 | 3036 | 0.0 | 3.15 | 3.15 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /v2/_catalog HTTP/1.1 |
| 3-0 | 3226798 | 0/178/178 | _ | 21.28 | 5 | 0 | 1752 | 0.0 | 1.75 | 1.75 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SearchField=Name&SortBy=Name&PageSize=Coun |
| 3-0 | 3226798 | 0/102/102 | _ | 21.17 | 11 | 13 | 953 | 0.0 | 1.31 | 1.31 | 81.244.69.111 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2024/08/28/136426001724870066.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/128/128 | _ | 21.21 | 12 | 3 | 1416 | 0.0 | 1.58 | 1.58 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/129/129 | _ | 21.31 | 4 | 18 | 1421 | 0.0 | 1.60 | 1.60 | 139.59.136.184 | http/1.1 | server5.cpanelcloud.name:443 | POST /login/?login_only=1 HTTP/1.1 |
| 3-0 | 3226798 | 0/90/90 | _ | 21.33 | 2 | 5 | 890 | 0.0 | 1.45 | 1.45 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=673e0f57088415f5b74c7aa3cda6d87a&_wpnonc |
| 3-0 | 3226798 | 0/228/228 | _ | 21.27 | 1 | 5 | 2495 | 0.0 | 2.80 | 2.80 | 45.156.128.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /internal_forms_authentication HTTP/1.1 |
| 3-0 | 3226798 | 0/179/179 | _ | 21.23 | 10 | 5 | 1925 | 0.0 | 2.36 | 2.36 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /pages/blank-pages/maintenance-mode/ HTTP/1.1 |
| 3-0 | 3226798 | 0/134/134 | _ | 21.21 | 12 | 2 | 1506 | 0.0 | 1.72 | 1.72 | 148.113.9.51 | http/1.1 | drhosseinmohebi.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/126/126 | _ | 21.34 | 0 | 4 | 1344 | 0.0 | 1.73 | 1.73 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /pages/contact/ HTTP/1.1 |
| 3-0 | 3226798 | 0/131/131 | R | 20.80 | 35 | 4 | 1461 | 0.0 | 1.57 | 1.57 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3226798 | 0/130/130 | _ | 21.18 | 15 | 5 | 1394 | 0.0 | 1.62 | 1.62 | 64.204.142.16 | http/1.1 | vacuutech.com:443 | GET /manifest.json HTTP/1.1 |
| 3-0 | 3226798 | 0/222/222 | _ | 21.16 | 15 | 5 | 1615 | 0.0 | 2.33 | 2.33 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=3&p |
| 4-0 | 3226799 | 0/128/128 | _ | 21.27 | 6 | 2 | 1343 | 0.0 | 1.86 | 1.86 | 18.169.227.47 | http/1.1 | fitmaan.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/117/117 | _ | 21.33 | 0 | 5 | 911 | 0.0 | 1.17 | 1.17 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /.DS_Store HTTP/1.1 |
| 4-0 | 3226799 | 0/178/178 | _ | 21.17 | 17 | 5 | 1817 | 0.0 | 2.06 | 2.06 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/learning-word |
| 4-0 | 3226799 | 0/163/163 | _ | 21.22 | 8 | 6 | 1353 | 0.0 | 1.73 | 1.73 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 4-0 | 3226799 | 0/220/220 | _ | 21.25 | 9 | 6 | 2086 | 0.0 | 1.69 | 1.69 | 64.204.142.16 | http/1.1 | vacuutech.com:443 | GET /build-manifest.json HTTP/1.1 |
| 4-0 | 3226799 | 0/129/129 | _ | 21.22 | 12 | 2 | 1203 | 0.0 | 1.53 | 1.53 | 78.142.18.172 | http/1.1 | melkmemar.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 1/142/142 | K | 21.32 | 2 | 0 | 1415 | 1.1 | 1.68 | 1.68 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SearchField=Name&SortBy=Name&PageSize=Coun |
| 4-0 | 3226799 | 0/285/285 | _ | 21.14 | 18 | 5 | 2886 | 0.0 | 2.32 | 2.32 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/175490754294/photo-traveling-in-time-princess-diana-th |
| 4-0 | 3226799 | 0/175/175 | _ | 21.28 | 1 | 5 | 1886 | 0.0 | 1.83 | 1.83 | 45.156.128.159 | http/1.1 | server5.cpanelcloud.name:80 | GET /cf_scripts/scripts/ajax/ckeditor/ckeditor.js HTTP/1.1 |
| 4-0 | 3226799 | 0/218/218 | _ | 21.31 | 5 | 4 | 2153 | 0.0 | 2.70 | 2.70 | 34.141.230.59 | http/1.1 | novinatlas.com:443 | GET /%D8%A7%D8%B3%D8%AA%D8%AE%D8%AF%D8%A7%D9%85-%D9%84%DB%8C%D8 |
| 4-0 | 3226799 | 0/130/130 | _ | 21.31 | 4 | 22 | 1386 | 0.0 | 1.67 | 1.67 | 139.59.136.184 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 4-0 | 3226799 | 1/128/128 | K | 21.31 | 3 | 3 | 912 | 40.5 | 1.39 | 1.39 | 57.141.20.0 | http/1.1 | asrazadionline.ir:80 | GET /1401/06/20/5755/ HTTP/1.1 |
| 4-0 | 3226799 | 0/182/182 | _ | 21.24 | 10 | 5 | 1553 | 0.0 | 1.72 | 1.72 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /server HTTP/1.1 |
